Our Business Packages
At iCloud Accountant, we offer flexible bookkeeping and accounting packages designed to support businesses of every size. Whether you’re a startup, sole trader, or growing company, our transparent monthly plans provide professional bookkeeping, payroll, BAS lodgements, reporting, and ongoing support—so you can focus on growing your business with confidence.
Our Business Packages
MINI
From $180 / month
Up to 30 Monthly
Transactions
SMALL
From $250 / month
Up to 75 monthly
transactions
MEDIUM
From $399 / month
Up to 150 monthly
Transaction
LARGE
From $699 / month
Up to 250 monthly
Transaction
Flexible monthly bookkeeping plans tailored to your business size and transaction volume.
| Service / Feature | Mini | Small | Medium | Large |
|---|---|---|---|---|
| Price | $180 / Month | $250 / Month | $399 / Month | $699 / Month |
| Reconciliation • Your business transactions reconciled • Maintenance of data bank feeds into your accounting software | Up to 30 monthly Transaction | Up to 75 monthly Transaction | Up to 150 monthly Transaction | Up to 250 monthly Transaction |
| Reporting & health checks • Profit & Loss, Balance Sheet and Cashflow • Health check using AI analytics | Quarterly reports | Quarterly reports | Quarterly reports | Quarterly reports |
| Payroll • Payrun processing • STP Filing | No Payroll | Two employees with payslip | 2–5 employees with payslip | 6–10 employees with payslip |
| Data entry automation • Setup and integration with Xero, QuickBooks, MYOB, Reckon • Automatic Bank Feeds | Not Included | Supplier invoices and expenses | Supplier invoices and expenses | Supplier invoices, expenses and sales invoice matching |
| Superannuation • Super accrual calculation • Automatic Super Payments via clearing house | Not Included | Quarterly | Quarterly | Quarterly |
| Lodgements • BAS review and lodgement | Quarterly | Quarterly | Quarterly | Quarterly |
| Support & training • Email, Phone and Chat Monday to Friday from 9am–5pm AEST | Included | Included | Included | Included |
| Review • Review of your accounts by a Qualified Accountant | Quarterly | Quarterly | Quarterly | Quarterly |
Please feel free to contact with us for further details.