Our Pricing
At iCloud Accountant, we offer competitive and transparent pricing for a wide range of taxation and accounting services. Whether you need an individual tax return, business tax return, or professional tax advice, you’ll know exactly what to expect. Browse our pricing below, and if you have unique requirements, contact us for a personalised quote.
| Service / Item | Price |
|---|---|
| Individual Tax Returns | |
| Individual Tax Return – Basic (Salary and Wages, Government Benefits, Bank Interest & up to $300 total Deduction) | From $99 |
| Individual Tax Return – Standard (Salary and Wages, Government Benefits, Bank Interest & more than $300 total Deduction) | From $150 |
| Individual Tax Return – Investment Property (1 property) + Standard (Salary and Wages, Government Benefits, Bank Interest & more than $300 total Deduction) | From $250 |
| Sole Trader Tax Return – Business Income | From $250 |
| Sole Trader Tax Return – Business Income (Salary and Wages, Government Benefits, Bank Interest & more than $300 total Deduction) | From $350 |
| Partnership Tax Return – Business Income | From $499 |
| Add on Fees | |
| Other Income: Partnership, Trust, Managed Fund, Director Fees, PSI, Employee Share Schemes, Super Lump Sum and Foreign Income | $20 |
| Dividends | $5 |
| Capital Gains Shares and Crypto | $50 |
| Capital Gains Property Transaction | $100 |
| Additional Rental Property | $100 |
| Additional Business | $150 |
| Motor Vehicle Claim (Cents/Km Method) | $20 |
| Motor Vehicle Claim (Logbook Method) | $50 |
| Depreciation on Deductible Assets | $10 |
| Self-Education Claim | $20 |
| Additional Personal Super Contribution Claim | $20 |
| Zone and Overseas Forces Offset | $20 |
| Additional Bookkeeping (30 Minutes) | $50 |
| Fees from Refund | $40 |
| Business Tax Return & Financial Statements | |
| Sole Trade (Tax Return & Financial Statements) | From $599 |
| Partnership (Tax Return & Financial Statements) | From $799 |
| Discretionary/Family Trust (Tax Return & Financial Statements) | From $1200 |
| Unit Trust (Tax Return & Financial Statements) | From $1200 |
| Company (Tax Return & Financial Statements) | From $1200 |
| Tax & Business Advisory | |
| Standard Hourly Rate | $300 per hour |
| Application for Tax Ruling | From $499 |
Please feel free to contact with us for further details.